![]() Everton Players Stats 2004/2005 |
|
Games & Goals Including game against Bolton (15/05/05)
|
No. |
Player |
Games |
Goals |
| Prem | Cup | Tot | Prem | Cup | Tot | ||
| 1 | Richard Wright | 6(1) | 5 | 11(1) | 0 | 0 | 0 |
| 2 | Steve Watson | 10(13) | 2 | 12(13) | 0 | 0 | 0 |
| 3 | Alassandro Pistone | 31(1) | 4(2) | 35(3) | 0 | 0 | 0 |
| 4 | Alan Stubbs | 28(2) | 5 | 33(2) | 1 | 0 | 1 |
| 5 | Davie Weir | 32 | 1(2) | 33(2) | 1 | 0 | 1 |
| 6 | Mikel Arteta | 10(2) | 1 | 11(2) | 1 | 0 | 1 |
| 7 | Marcus Bent | 31(5) | 3(2) | 34(7) | 6 | 1 | 7 |
| 8 | James Beattie | 6(4) | 2 | 8(4) | 1 | 1 | 2 |
| 9 | Kevin Campbell | 4(2) | (1) | 4(3) | 0 | 0 | 0 |
| 10 | Duncan Ferguson | 6(28) | 2 | 8(28) | 5 | 1 | 5 |
| 11 | Jamie McFadden | 6(15) | 6 | 16(15) | 1 | 2 | 3 |
| 12 | Li Tie | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Kilbane | 36(1) | 5 | 41(1) | 1 | 0 | 1 |
| 15 | Gary Naysmith | 5(5) | 4 | 9(5) | 0 | 0 | 0 |
| 16 | Thomas Gravesen | 20(1) | 1(1) | 21(2) | 4 | 1 | 5 |
| 17 | Tim Cahill | 32 | 3(2) | 35(2) | 11 | 1 | 12 |
| 19 | Nick Chadwick | 0(1) | (4) | (5) | 0 | 2 | 2 |
| 20 | Joey Yobo | 18(8) | 6 | 24(8) | 0 | 0 | 0 |
| 21 | Leon Osman | 25(4) | 5 | 30(4) | 7 | 1 | 8 |
| 22 | Tony Hibbert | 33(1) | 4 | 37(1) | 0 | 0 | 0 |
| 23 | Eddy Bosnar | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Guillaume Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nigel Martyn | 31 | 1 | 32 | 0 | 0 | 0 |
| 26 | Lee Carsley | 34(1) | 5 | 39(1) | 4 | 1 | 5 |
| 27 | Peter Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | James Vaughan | 0(2) | 0 | 0(2) | 1 | 0 | 1 |
| 32 | Daniel Fox | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anthony Gerrard | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Iain Turner | 0 | 0 | 0 | 0 | 0 | 0 |
Figures inside the (brackets) are for a playing substitute.
More Everton Stats - Bad Boys Leading Goalscorers
|Jogger's
Snapshots | Young
Toffees |Sting Ray| Sausage's
Sandwiches |Cod Pieces|
|Captain Haddock |Look-A-Likes|
|Top Toffee Ale 'ouses |Home|
e-mail bluekipper.com