Home
Everton Players Stats 2005/2006

Something For You Anoraks

Games & Goals      Including game against  WBA (h)    (06/05/06)

No.
Player
Games
Goals
Prem Cup Tot Prem Cup Tot
1 Richard Wright 14(1) 2 16(1) 0 0 0
2 Per Kroldrop (left) 1 0 1 0 0 0
3 Gary Naysmith 7 0(1) 7(1) 0 0 0
4 Joseph Yobo 29 5 34 1 1 2
5 Davie Weir 32(1) 8(1) 40(2) 1 0 1
6 Mikel Arteta 27(2) 8(1) 35(3) 1 2 3
7 Marcus Bent (Left) 7(12) 3(2) 10(14) 1 0 1
8 James Beattie 29(3) 4(1) 33(4) 10 1 11
9 Duncan Ferguson 7(19) 3(4) 10(23) 1 0 1
10 Simon Davies 22(7) 5(1) 27(8) 1 0 1
11 Jamie McFadden 24(8) 5(2) 29(10) 6 1 7
12 Li Tie 0 0 0 0 0 0
13 Iain Turner 2(1) 1 3(1) 0 0 0
14 Kevin Kilbane 21(13) 8(1) 29(14) 0 0 0
15 Alan Stubbs 13(1) 0 13(1) 0 0 0
16 Lee Carsley 3(2) 0(1) 3(3) 0 0 0
17 Tim Cahill 32 7 39 6 2 8
18 Phil Neville 34 9 43 0 0 0
19 Nuno Valente 20 6 26 0 0 0
20 Matteo Ferrari 7(1) 5 12(1) 0 0 0
21 Leon Osman 28(7) 4(3) 32(10) 4 1 5
22 Tony Hibbert 29 9 38 0 0 0
23 Alassandro Pistone 2 1 3 0 0 0
25 Nigel Martyn 20 7 27 0 0 0
26 Sander Westerveld (Left) 2 0 2 0 0 0
27 Andy Van der Meyde 7(3) 0(1) 7(4) 0 0 0
29 James Vaughan 0(1) 0 0(1) 0 0 0
30 John Ruddy 0(1) 0 0(1) 0 0 0
31 Mark Hughes 0 0 0 0 0 0
32 Stephen Wynne 0 0 0 0 0 0
33 Christian Seargent 0 0 0 0 0 0
34 Sean Wright 0 0 0 0 0 0
35 Paul Hopkins 0 0 0 0 0 0
36 Patrick Boyle 0 0 0 0 0 0
37 Jay Harris 0 0 0 0 0 0
38 Victor Anichebe 0(2) 0(1) 0(3) 1 0 1
39 Laurence Wilson 0 0 0 0 0 0
41 Bjarni Vidarsson 0 0 0 0 0 0

Figures inside the (brackets) are for a playing substitute.

More Everton Stats - Bad Boys   Leading Goalscorers

Last Season's Stats

|Jogger's Snapshots | Young Toffees |Sting Ray| Sausage's Sandwiches |Cod Pieces|
 |Captain Haddock |Look-A-Likes|  |Top Toffee Ale 'ouses |Home|
e-mail bluekipper.com