Everton Players Stats 2007/2008

Something For You Anoraks

Games & Goals      Including game against  Chelsea (h)   (17/04/08)

No.
Player
Games
Goals
Prem Cup Tot Prem Cup Tot
24 Tim Howard 33 11 44 0 0 0
2 Tony Hibbert 21(2) 7(4) 28(6) 0 0 0
3 Leighton Baines 13(7) 4(3) 17(10) 0 0 0
4 Joseph Yobo 26(1) 9 35(1) 0 0 0
5 Joleon Lescott 34(1) 15(1) 49(2) 7 2 9
6 Mikel Arteta 27 8(1) 35(1) 1 3 4
7 Andy Van der Meyde 0 0 0 0 0 0
8 Andy Johnson 18(9) 9(1) 27(10) 6 4 10
10 Thomas Gravesen 1(6) 2(3) 3(9) 0 0 0
11 James McFadden (Left) 5(7) 9 14(7) 2 3 5
12 Iain Turner 0 0 0 0 0 0
14 James Vaughan 0(8) 1(4) 1(12) 1 1 2
15 Anthony Gardner 0 0 0 0 0 0
15 Alan Stubbs (Left) 7(1) 4(1) 11(2) 1 0 1
16 Phil Jagielka 24(7) 13(2) 37(9) 1 1 2
17 Tim Cahill 18 9(1) 27(1) 7 3 10
18 Phil Neville 34 12(1) 46(1) 1 0 1
19 Nuno Valente 8(1) 6 14(1) 0 0 0
20 Steven Pienaar 23(2) 12 35(2) 2 0 0
21 Leon Osman 22(3) 11 33(3) 4 3 7
22 Ayegbeni Yakubu 24(2) 10(1) 34(3) 13 6 19
23 Manuel Fernandes 6(3) 2(1) 8(4) 0 0 0
25 Anderson de Silva (Left) 0 0 0 0 0 0
26 Lee Carsley 30(1) 15 45(1) 1 0 1
27 Lukas Jutkiewicz 0 0 0 0 0 0
28 Victor Anichebe 9(14) 2(12) 11(24) 1 4 5
29 Patrick Boyle 0 0 0 0 0 0
30 John Ruddy 0 0 0 0 0 0
31 Bjarni Vidarsson 0 0(1) 0(1) 0 0 0
33 Stefan Wessels 2 5 7 0 0 0
37 Jack Rodwell 0(1) 0(1) 0(2) 0 0 0
  Own Goal 0 0 0 2 0 2

Figures inside the (brackets) are for a playing substitute.

More Everton Stats - Bad Boys   Leading Goalscorers

Last Season's Stats

|Jogger's Snapshots | Young Toffees |Sting Ray| Sausage's Sandwiches |Cod Pieces|
 |Captain Haddock |Look-A-Likes|  |Top Toffee Ale 'ouses |Home|
e-mail info@bluekipper.com